<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerome Drexler &#124; Discovering Dark Matter Cosmology</title>
	<atom:link href="http://www.jeromedrexler.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeromedrexler.org</link>
	<description>Dark Matter, Cosmic Web, Big Bang, Cosmic Inflation, Cosmic Rays, Dark Energy, Accelerating Cosmos</description>
	<lastBuildDate>Fri, 15 Jan 2010 19:08:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Discovery of Relativistic-Baryon Dark Matter Is Confirmed/Celebrated via a New Book and Web Site</title>
		<link>http://www.jeromedrexler.org/the-discovery-of-relativistic-baryon-dark-matter-is-confirmedcelebrated-via-a-new-book-and-web-site/</link>
		<comments>http://www.jeromedrexler.org/the-discovery-of-relativistic-baryon-dark-matter-is-confirmedcelebrated-via-a-new-book-and-web-site/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newswires]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1092</guid>
		<description><![CDATA[SILICON VALLEY, Calif., Dec. 16, 2009 (AScribe Newswire) &#8212; The 75-year mystery of the precise nature of dark matter of the universe has been solved by Bell Labs-trained scientist Jerome Drexler. It took him seven years of intensive cosmological research to discover and then confirm the identity of dark matter by means of a series [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/the-discovery-of-relativistic-baryon-dark-matter-is-confirmedcelebrated-via-a-new-book-and-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References – Book IV – Our Universe via Drexler Dark Matter</title>
		<link>http://www.jeromedrexler.org/references-%e2%80%93-book-iv-%e2%80%93-our-universe-via-drexler-dark-matter/</link>
		<comments>http://www.jeromedrexler.org/references-%e2%80%93-book-iv-%e2%80%93-our-universe-via-drexler-dark-matter/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1058</guid>
		<description><![CDATA[
G. Blumenthal, S. Faber, J. R. Primack, and M. J. Rees, 1984, Nature 311, 517.
L.Chuzhoy and E.W.Kolb, 2008, “Reopening the Window on Charged Dark Matter,” arXiv:0809.0436 v1.
R. Courtland, “Is dark matter a wimp or a champ?”,
New Scientist 9 September 2008.
H.Johnston, “Galaxy survey casts doubt on cold dark matter”, http://physicsworld.com/cws/article/news/36372
M. J. Disney, et al, “Galaxies appear  simpler than [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/references-%e2%80%93-book-iv-%e2%80%93-our-universe-via-drexler-dark-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References &#8211; Book III &#8211; Discovering Postmodern Cosmology</title>
		<link>http://www.jeromedrexler.org/references-book-iii-discovering-postmodern-cosmology/</link>
		<comments>http://www.jeromedrexler.org/references-book-iii-discovering-postmodern-cosmology/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1048</guid>
		<description><![CDATA[
F. Zwicky, 1937 Astrophys. J. (Lett) 86, 217
 V. C. Rubin, N. Thonnard and W. K. Ford, 1978 Astrophys. J. (Lett) 225 , L107
 V. Rubin, Bright Galaxies – Dark Matters (Amer. Inst. Physics, New York, 1997), p. 109-116
 G. Blumenthal, S. Faber, J. R. Primack, and M. J. Rees, 1984 Nature 311, 517
 J. [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/references-book-iii-discovering-postmodern-cosmology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References &#8211; Book II &#8211; Comprehending and Decoding the Cosmos</title>
		<link>http://www.jeromedrexler.org/references-book-ii-comprehending-and-decoding-the-cosmos/</link>
		<comments>http://www.jeromedrexler.org/references-book-ii-comprehending-and-decoding-the-cosmos/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1045</guid>
		<description><![CDATA[
G. Blumenthal, S. Faber, J. R. Primack and M. J. Rees, 1984 Nature 311, 517
F. Zwicky, 1937 Astrophys. J. (Lett) 86, 217
V. C. Rubin, N. Thonnard and W. K. Ford, 1978 Astrophys J. (Lett) 225 , L107
V. Rubin, Bright Galaxies &#8212; Dark Matters (Amer. Inst. Physics, New York, 1997), p. 109-116
J. Drexler, How Dark Matter [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/references-book-ii-comprehending-and-decoding-the-cosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table of Contents &#8211; Book IV &#8211; Our Universe via Drexler Dark Matter</title>
		<link>http://www.jeromedrexler.org/table-of-contents-book-iii-our-universe-via-drexler-dark-matter/</link>
		<comments>http://www.jeromedrexler.org/table-of-contents-book-iii-our-universe-via-drexler-dark-matter/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tables of Contents]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1023</guid>
		<description><![CDATA[


FORWARD


v



PREFACE


ix



INTRODUCTION


17



CHAPTER 1: University of Chicago’s CHAMPs Dark Matter Boosts Drexler’s Dark Matter over WIMPs


23



CHAPTER 2: Doubts Cast on Cold Dark Matter by Cambridge, Cardiff U, CEA Saclay, NYU, Russian Academy of Sciences, UC San   Diego


27



CHAPTER 3: Relativistic-Proton Dark Matter Explains Cosmic Web, Accelerating Cosmos, Inflation, UHECRs, Big Bang


35



CHAPTER 4: Cold Dark Matter (WIMP) [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/table-of-contents-book-iii-our-universe-via-drexler-dark-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table of Contents &#8211; Book III &#8211; Discovering Postmodern Cosmology</title>
		<link>http://www.jeromedrexler.org/table-of-contents-book-iii-discovering-postmodern-cosmology/</link>
		<comments>http://www.jeromedrexler.org/table-of-contents-book-iii-discovering-postmodern-cosmology/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tables of Contents]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1015</guid>
		<description><![CDATA[


INTRODUCTION

15


CHAPTER 1:  More Evidence That Dark Matter of Universe Is Not Cold   Dark Matter

23


CHAPTER 2: Russian Scientists and Drexler: Dark Matter of the   Universe May Radiate Ultraviolet Light

27


CHAPTER 3: Drexler’s Dark Matter Relativistic Protons May Be the   Cause of Extreme Ultraviolet Emission From Galaxy Clusters

31


CHAPTER 4:  Dark [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/table-of-contents-book-iii-discovering-postmodern-cosmology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table of Contents &#8211; Book II &#8211; Comprehending and Decoding the Cosmos</title>
		<link>http://www.jeromedrexler.org/table-of-contents-book-ii-comprehending-and-decoding-the-cosmos/</link>
		<comments>http://www.jeromedrexler.org/table-of-contents-book-ii-comprehending-and-decoding-the-cosmos/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tables of Contents]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1004</guid>
		<description><![CDATA[


INTRODUCTION

17


PART I

27


CHAPTER 1: The Search For The Identity Of Dark Matter (DM)

35


CHAPTER 2: Additional Approaches To DM Research

37


CHAPTER 3: DM Research Guided By The Three Related Hypotheses

43


CHAPTER 4: SigChar A &#8211; DM Proton Energies

45


CHAPTER 5: SigChar B &#8211; The Milky Way’s Magnetic Fields

47


CHAPTER 6: SigChar C &#8211; Larmor Radius Equation

49


CHAPTER 7: SigChar D &#8211; The [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/table-of-contents-book-ii-comprehending-and-decoding-the-cosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75-Year Mystery Solved: Dark Matter Is Precisely Identified by Passing 18 Cosmological Tests Disclosed in New Book</title>
		<link>http://www.jeromedrexler.org/75-year-mystery-solved-dark-matter-is-precisely-identified-by-passing-18-cosmological-tests-disclosed-in-new-book/</link>
		<comments>http://www.jeromedrexler.org/75-year-mystery-solved-dark-matter-is-precisely-identified-by-passing-18-cosmological-tests-disclosed-in-new-book/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newswires]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=997</guid>
		<description><![CDATA[SILICON VALLEY, Calif., Nov. 18, 2009 (AScribe Newswire) &#8212; The 75-year mystery of the precise nature of dark matter of the universe has been solved by Bell Labs-trained scientist Jerome Drexler. It took him seven years of intensive cosmological research to discover and then confirm the identity of dark matter by means of a series [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/75-year-mystery-solved-dark-matter-is-precisely-identified-by-passing-18-cosmological-tests-disclosed-in-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Our Universe via Drexler Dark Matter&#8217;: New Book Solves Famous Cosmic Mysteries</title>
		<link>http://www.jeromedrexler.org/our-universe-via-drexler-dark-matter-new-book-solves-famous-cosmic-mysteries/</link>
		<comments>http://www.jeromedrexler.org/our-universe-via-drexler-dark-matter-new-book-solves-famous-cosmic-mysteries/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newswires]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=941</guid>
		<description><![CDATA[SILICON VALLEY, Calif., Nov. 6, 2009 (AScribe Newswire) &#8212; A new book has appeared on Amazon.com lists. It is entitled, &#8220;Our Universe via Drexler Dark Matter.&#8221; Based on seven years of cosmology research, it introduces a cosmologic universe which is orderly, logical and systematic, and also solves famous cosmic mysteries in an understandable manner.
Physicists say [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/our-universe-via-drexler-dark-matter-new-book-solves-famous-cosmic-mysteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Universe via Drexler Dark Matter</title>
		<link>http://www.jeromedrexler.org/our-universe-via-drexler-dark-matter/</link>
		<comments>http://www.jeromedrexler.org/our-universe-via-drexler-dark-matter/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=936</guid>
		<description><![CDATA[Drexler Dark Matter Created and Explains Dark Energy, Top-Down Cosmology, Inflation, Accelerating Cosmos, Stars, Galaxies, Cosmic Web
by Jerome Drexler
 Table of Contents &#124; References

This book is different from all other modern cosmology books in several ways. It introduces a cosmologic universe, which is orderly, logical, and systematic. It teaches and explains by illustrating how a [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/our-universe-via-drexler-dark-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
