<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerome Drexler &#124; Discovering Dark Matter Cosmology</title>
	<atom:link href="http://www.jeromedrexler.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeromedrexler.org</link>
	<description>Dark Matter, Cosmic Web, Big Bang, Cosmic Inflation, Cosmic Rays, Dark Energy, Accelerating Cosmos</description>
	<lastBuildDate>Tue, 07 Jun 2011 13:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dark Matter Emits Photons; Astronomers See Red Dark Matter Halos and Galaxy Clusters’ EUV/Soft X-Rays</title>
		<link>http://www.jeromedrexler.org/dark-matter-emits-photons-astronomers-see-red-dark-matter-halos-and-galaxy-clusters%e2%80%99-euvsoft-x-rays/</link>
		<comments>http://www.jeromedrexler.org/dark-matter-emits-photons-astronomers-see-red-dark-matter-halos-and-galaxy-clusters%e2%80%99-euvsoft-x-rays/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newswires]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1281</guid>
		<description><![CDATA[SILICON VALLEY, April 26, 2011 (AScribe Newswire) &#8212; This is the fourth anniversary of a scientific article entitled “Dual-Dark-Matter Phenomenon Discovered: Our Galaxy Cluster May Emit Both Extreme Ultraviolet [EUV] and Infrared Light.” It was written by Bell Labs-educated inventor and applied physicist Jerome Drexler and was distributed widely in an AScribe Newswire on April [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/dark-matter-emits-photons-astronomers-see-red-dark-matter-halos-and-galaxy-clusters%e2%80%99-euvsoft-x-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Cosmic Inflation’ May Be Caused by Big Bang Firing Relativistic-Baryon Dark Matter Into the Universe</title>
		<link>http://www.jeromedrexler.org/%e2%80%98cosmic-inflation%e2%80%99-may-be-caused-by-big-bang-firing-relativistic-baryon-dark-matter-into-the-universe/</link>
		<comments>http://www.jeromedrexler.org/%e2%80%98cosmic-inflation%e2%80%99-may-be-caused-by-big-bang-firing-relativistic-baryon-dark-matter-into-the-universe/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newswires]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1279</guid>
		<description><![CDATA[SILICON VALLEY, Calif., April 20, 2011 (AScribe Newswire) &#8212; The purpose of this scientific article is to announce a particle physics mechanism that could cause and explain “cosmic inflation.” No competing particle physics mechanism has been announced to date. According to applied physicist/inventor Jerome Drexler, it appears that “cosmic inflation” was a natural consequence of [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/%e2%80%98cosmic-inflation%e2%80%99-may-be-caused-by-big-bang-firing-relativistic-baryon-dark-matter-into-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relativistic-Baryon Dark Matter Creates Dark Energy via Synchrotron Emission of Photons, Says Drexler</title>
		<link>http://www.jeromedrexler.org/relativistic-baryon-dark-matter-creates-dark-energy-via-synchrotron-emission-of-photons-says-drexler/</link>
		<comments>http://www.jeromedrexler.org/relativistic-baryon-dark-matter-creates-dark-energy-via-synchrotron-emission-of-photons-says-drexler/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newswires]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1173</guid>
		<description><![CDATA[SILICON VALLEY, April 11, 2011 (AScribe Newswire) &#8212; An explanation for “dark energy” and for the accelerating expansion of the universe, discovered in 1998, begins in 1916 when Albert Einstein announced his General Theory of Relativity. This was followed by the publication in 1922 of solutions to Einstein&#8217;s General Relativity equation by a Russian mathematician [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/relativistic-baryon-dark-matter-creates-dark-energy-via-synchrotron-emission-of-photons-says-drexler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drexler’s Dark Matter Cosmology Boosted by Study of Cosmic-Ray Proton/Helium Spectra by PAMELA</title>
		<link>http://www.jeromedrexler.org/drexlers-dark-matter-cosmology-boosted-by-study-of-cosmic-ray-protonhelium-spectra-by-pamela/</link>
		<comments>http://www.jeromedrexler.org/drexlers-dark-matter-cosmology-boosted-by-study-of-cosmic-ray-protonhelium-spectra-by-pamela/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newswires]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1177</guid>
		<description><![CDATA[SILICON VALLEY, Calif., March 29, 2011 (AScribe Newswire) &#8212; The March 3 announcement of PAMELA&#8217;s cosmic-ray proton and helium measurements, by 60 European researchers, confirms a key 2003 prediction and key feature of Jerome Drexler&#8217;s dark matter cosmology, also known as postmodern cosmology. The researcher’s scientific paper entitled, “PAMELA Measurements of Cosmic-Ray Proton and Helium [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/drexlers-dark-matter-cosmology-boosted-by-study-of-cosmic-ray-protonhelium-spectra-by-pamela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relativistic-Baryon Dark Matter Utilizes Cosmic Web Collisions to Create Hydrogen and Helium Atoms</title>
		<link>http://www.jeromedrexler.org/relativistic-baryon-dark-matter-utilizes-cosmic-web-collisions-to-create-hydrogen-and-helium-atoms/</link>
		<comments>http://www.jeromedrexler.org/relativistic-baryon-dark-matter-utilizes-cosmic-web-collisions-to-create-hydrogen-and-helium-atoms/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newswires]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1186</guid>
		<description><![CDATA[SILICON VALLEY, Calif., March 23, 2011 (AScribe Newswire) &#8212; Jerome Drexler, an applied physicist educated through Bell Laboratories, is celebrating the ninth anniversary of his discovery of relativistic-baryon dark matter in early 2002. The later discovery of the “cosmic web” by others in 2004 is a key in understanding how the relativistic baryons of dark [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/relativistic-baryon-dark-matter-utilizes-cosmic-web-collisions-to-create-hydrogen-and-helium-atoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relativistic-Baryon Dark Matter Wins 75-year Race; Solves 30 Mysteries, Including Dark Energy; Outmodes Astro2010 Report</title>
		<link>http://www.jeromedrexler.org/relativistic-baryon-dark-matter-wins-75-year-race-solves-30-mysteries-including-dark-energy-outmodes-astro2010-report/</link>
		<comments>http://www.jeromedrexler.org/relativistic-baryon-dark-matter-wins-75-year-race-solves-30-mysteries-including-dark-energy-outmodes-astro2010-report/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newswires]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1167</guid>
		<description><![CDATA[SILICON VALLEY, Calif., Aug. 17, 2010 (AScribe Newswire) &#8212; The Astro2010 Survey Committee report, “New Worlds, New Horizons in Astronomy and Astrophysics,” was released by the National Academies in Washington, D.C., on Friday, August 13. The report recommended priorities for the most important scientific and technical activities for astronomy and astrophysics over the next 10 [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/relativistic-baryon-dark-matter-wins-75-year-race-solves-30-mysteries-including-dark-energy-outmodes-astro2010-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relativistic-Baryon Dark Matter in Segue 1 Could Be a Gamma-Ray Source via Bremsstrahlung Radiation</title>
		<link>http://www.jeromedrexler.org/relativistic-baryon-dark-matter-in-segue-1-could-be-a-gamma-ray-source-via-bremsstrahlung-radiation/</link>
		<comments>http://www.jeromedrexler.org/relativistic-baryon-dark-matter-in-segue-1-could-be-a-gamma-ray-source-via-bremsstrahlung-radiation/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newswires]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1151</guid>
		<description><![CDATA[SILICON VALLEY, Calif., Aug. 4, 2010 (AScribe Newswire) &#8212; Astronomers studying the tiny Milky Way satellite galaxy Segue 1 have concluded it has the highest measured dark matter density of any known galaxy. Therefore, it should be a prime testing ground for dark matter physics and galaxy formation on small scales. Their July 27 online [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/relativistic-baryon-dark-matter-in-segue-1-could-be-a-gamma-ray-source-via-bremsstrahlung-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford University’s Dark-Matter-in-Sun Discovery Boosts Drexler&#8217;s Dark Matter, Postmodern Cosmology</title>
		<link>http://www.jeromedrexler.org/oxford-universitys-dark-matter-in-sun-discovery-boosts-drexlers-dark-matter-postmodern-cosmology/</link>
		<comments>http://www.jeromedrexler.org/oxford-universitys-dark-matter-in-sun-discovery-boosts-drexlers-dark-matter-postmodern-cosmology/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newswires]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1147</guid>
		<description><![CDATA[SILICON VALLEY, Calif., July 14, 2010 (AScribe Newswire) &#8212; Oxford University researchers have discovered a plausible form of dark matter that is a solution to what is called the &#8220;solar composition problem.&#8221; Surprisingly, it is compatible with Jerome Drexler&#8217;s relativistic-baryon dark matter announced in 2003. The observed rapid heat flow from the center of the [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/oxford-universitys-dark-matter-in-sun-discovery-boosts-drexlers-dark-matter-postmodern-cosmology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmodern Dark Matter Cosmology Course Solves 20 Mysteries, Accelerates Discoveries via Four Books</title>
		<link>http://www.jeromedrexler.org/postmodern-dark-matter-cosmology-course-solves-20-mysteries-accelerates-discoveries-via-four-books/</link>
		<comments>http://www.jeromedrexler.org/postmodern-dark-matter-cosmology-course-solves-20-mysteries-accelerates-discoveries-via-four-books/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newswires]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1137</guid>
		<description><![CDATA[SILICON VALLEY, Calif., July 8, 2010 (AScribe Newswire) &#8212; Albert Einstein once said, “To raise new questions, new possibilities, to regard old problems from a new angle, requires creative imagination and marks real advance in science.” These three approaches also were used in the four-book cosmology series discussed here. Jerome Drexler’s four-book postmodern-dark-matter-cosmology course for [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/postmodern-dark-matter-cosmology-course-solves-20-mysteries-accelerates-discoveries-via-four-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists Can Not Explain Universe&#8217;s Accelerating Expansion; Yet Drexler&#8217;s Dark Matter Cosmology Can</title>
		<link>http://www.jeromedrexler.org/physicists-can-not-explain-universes-accelerating-expansion-yet-drexlers-dark-matter-cosmology-can/</link>
		<comments>http://www.jeromedrexler.org/physicists-can-not-explain-universes-accelerating-expansion-yet-drexlers-dark-matter-cosmology-can/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newswires]]></category>

		<guid isPermaLink="false">http://www.jeromedrexler.org/?p=1119</guid>
		<description><![CDATA[SILICON VALLEY, June 22, 2010 (AScribe Newswire) &#8212; A new book by Richard Panek entitled, &#8220;The 4-Percent Universe,&#8221; marketed on Amazon.com, explains the significance of discovering the true nature of &#8220;dark energy&#8221; and its role in the accelerating expansion of the universe, as follows (quoted from Amazon.com): &#8220;Over the past few decades, a handful of [...]]]></description>
		<wfw:commentRss>http://www.jeromedrexler.org/physicists-can-not-explain-universes-accelerating-expansion-yet-drexlers-dark-matter-cosmology-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

